Subjects and Grading
Opting for the correct combination of A/Level subjects empowers students to pursue their chosen degree programs at the universities of their preference.
A’Level Program
In this program, students must register and take three (3) A/L subjects in the examination. These subjects should be chosen from the list provided at the right pane here and should align with the undergraduate programs they plan to pursue in universities. For guidance on relevant subjects, consult the brochure. Additionally, it’s essential to check specific details for each university you are considering. Feel free to contact us for counseling support.
Certainly! Here are the eighteen subjects offered in IJMB:
- Accounting
- Arabic
- Biology
- Business Management
- Chemistry
- Christian Religious Studies
- Economics
- Geography
- Geology
- Government
- Hausa
- History
- Islamic Studies
- Literature in English
- Mathematics
- Physics
- Sociology
- A/Level Mathematics
- English Language
- O/Level Mathematics
O’Level Program
The Ordinary Level examination is meant to remedy deficiencies in English Language and Mathematics at the same level in the WAEC, NECO, NABTEB or Cambridge (CIE) results. As students having deficiencies in O/Level English Language and Mathematics in their WAEC, NECO or NABTEB examinations can sit for these subjects. Such students are not necessarily A/L students. You can register for one or both O/Level subjects, depending on the number of deficiencies.
Subject Combination
| S/N | Code | Subject Combination | Possible Undergraduate Courses |
|---|---|---|---|
| 1. | 001 | O/L English Only | |
| 2. | 002 | O/L Maths Only | |
| 3. | 003 | O/L English And Maths | |
| 4. | 004 | Acct, Bus. Mgt., A/L Maths | Acct; Bus Admin. Public Admin, Banking And Finance, Marketing |
| 5.. | 005 | Acct, Bus. Mgt., Econs | Acct; Bus Admin. Econs. Public Admin Banking And Finance, Marketing |
| 6. | 006 | Acct, Bus. Mgt., Geog | Acct; Bus Admin. Public Admin, Banking And Finance, Marketing |
| 7. | 007 | Acct, Bus. Mgt., Govt | Acct; Bus Admin.; Public Admin. Banking And Finance, Marketing |
| 8. | 008 | Acct, Bus. Mgt., Sociology | Acct; Bus Admin., Sociology, Public Admin., Banking And Finance, Marketing |
| 9. | 009 | Acct, Econs; Geog | Acct; Bus Admin. Econs. Public Admin., Banking And Finance, Marketing, Urban Reg. Plan. |
| 10. | 010 | Acct, Econs; Geog | Acct; Bus Admin. Econs. Public Admin., Banking And Finance, Marketing, Urban Reg. Plan. |
| 11. | 011 | Acct; Econs; Govt | Acct; Bus Admin. Econs. Public Admin. , Banking And Finance, Marketing, Mass Comm. |
| 12. | 012 | Acct, Econs; Sociology | Acct; Bus Admin. Econs. Public Admin., Banking And Finance, |
| 13. | 013 | Acct; Geog; A/L Maths | Acct; Bus Admin Geog. Public Admin., Banking And Finance, Marketing, Urban Reg. Plan. |
| 14. | 014 | Acct; Econs; Govt | Acct; Bus Admin. Econs. Public Admin., Banking And Finance, Marketing, |
| 15. | 015 | Acct; Geog; Sociology | Acct; Bus Admin; Sociology; Mass Comm., Public Admin; Banking And Finance Marketing |
| 16. | 016 | Acct; Govt; A/L Maths | Acc: Bus Admin; Public Admin; Banking And Finance Marketing |
| 17. | 017 | Acct; Govt; Sociology | Acct; Bus Admin; Sociol; Pol. Sci. Inter Studies; Public Admin. Mass Com. Banking And Finance |
| 18. | 018 | Arabic; French; Crs | Single Honours |
| 19. | 019 | Arabic; French; Is | Single Honurs |
| 20. | 020 | Arabic; Govt; Hausa | Pol. Sci; Inter Studies; Mass Comm. Single Honours |
| 21. | 021 | Arabic; Govt; Isl. St | Pol. Sci; Inter Studies; Mass Comm. Single Honours |
| 22. | 022 | Arabic; Hausa; Hist, | Archaeology (Abu); Mass Com. Pol Sci. Inter Studies, Single Honour |
| 23. | 023 | Arabic; Hausa; Isl. St., | Single Honours |
| 24. | 024 | Arabic; Hausa. Lit. | Law, Single Honours |
| 25. | 025 | Arabic; Hist ; Isl. St | Law, Pol. Sci. Inter Studies, Archeology, Single Honours |
| 26. | 026 | Arabic; Hist; Lit | Single Honour; Law; Mass Com. Pol. Sci. Inter Studies, Archeology |
| 27. | 027 | Biol; Chem.; A/L Maths | Medicine, Vet. Medicine, Pharmacy, Biochem, Micro Biology, Agricultural Science, Tex. Sc, Single Honours |
| 28. | 028 | Biol; Chem.; Geog | Agric Sci, Archaeology, Biochem, Micro Biology, Physiology, Single Honour |
| 29. | 029 | Biol; Chem; Geol | Single Honour In Any Of The Here Subject, Biochem, Micro Biology, Text. Sc. Physiology, Agric, .Sci , Archaeology |
| 30. | 030 | Boil; Chem.; Physics | Medicine, Vet. Medicine; Agric, Sciences; Engineering; Textile Science And Technology; Pharmacy, Biochem, Geophysics, Agric, Sc Archaeology, Microbio, Single Honors |
| 31. | 031 | Bus. Mgt; Econs; A/L Maths | Bus Admin. Econs, Acc, Urban Reg Plan, Banking And Finance, Marketing |
| 32. | 032 | Bus. Mgt; Econs; Geog | Bus Admin. Econs, Acc, Urban Reg Plan, Banking And Finance, Marketing |
| 33. | 033 | Bus. Mgt; Econs; Govt | Bus. Admin. Pol, Sci., Inter Studies, Public Admin; Econs; Mass Comm.., Acct., Banking And Finance, Marketing |
| 34. | 034 | Bus. Mgt; Econs; Sociology | Bus. Admin; Single Honours, Acct, Public, Banking And Finance |
| 35. | 035 | Bus. Mgt; Econs; A/L Maths | Bus. Admin. Environmental Sciences, Acct. Banking And Finance, Marketing |
| 36. | 036 | Bus. Mgt; Econs; Govt | Public Admin. Bus. Admin. Acct. Banking And Finance Public Admin |
| 37. | 037 | Bus. Mgt; Econs; Sociology | Bus. Admin; Sociology ; Marketing. Acct. Banking And Finance. Public Admin. |
| 38. | 038 | Bus. Mgt; Econs; Sociology | Bus. Admin. Public Admin; Sociology ; Pol. Sci; Inter. Studies; Marketing; Acct; Banking And Finance |
| 39. | 039 | Chem.; Geog; /L Maths | Envl Sc; Engr; Agric Sc; Archaeology, Text. Sc, Single Honours |
| 40. | 040 | Chem.; Geog; Physics | Envl Sc; Engr; Agric Sc; Archaeology, Text. Sc, Single Honours |
| 41. | 041 | Chem.; Geoal; A/L Maths | Envl Sc; Engr; Agric Sc; Archaeology, Text. Sc |
| 42. | 042 | Chem.; Geol; Physics | Envl Sc; Engr; Agric Sc; Archaeology, Text. Sc, Single Honours |
| 43. | 043 | Chem.; Geol; A/ L Maths | Engr; Envl. Sc; Text Sc. Comp. Sc; Agric Science, Geophysics, Single Honours |
| 44. | 044 | Crs; Govt; Hausa | Single Honours; Pol Sc. Inter Studies; Public Admin Mass Comm. |
| 45. | 045 | Crs; Govt; Lit | Single Honours; Law; B. Sc Public Admin; Pol Sc; Admin Mass Com |
| 46. | 046 | Crs; Hausa; Hist | Single Honours; Archaeology (Abu); Pol Sc; Public Admin; Inter Studies; Mass Com |
| 47. | 047 | Crs; Hausa; Lit | Single Honours; Law |
| 48. | 048 | Crs; Hist; Lit | Single Honours; Law; Mass Com; Pol Sc; Inter Studies, Archaeology |
| 49. | 049 | Econs; Geog; A/L Maths | Envl Sc; Urban Reg. Plan; Single Honours, Acct, Banking And Finance; Public Admin.; Marketing |
| 50. | 050 | Econs; Geog; Govt | Urban Reg. Plan; Acct; Banking And Financing. Public Admin; Marketing |
| 51. | 051 | Econs;P Geog; Sociology | Urban Reg. Plan; Single Honours In All Three Subjects, Acct, Public Admin. Banking And Finance |
| 52. | 052 | Econs; Govt; A/L Maths | Public Admin; Pol Sc. Inter Studies; Mass Com, Acct, Banking And Finance; Single Honours |
| 53. | 053 | Econs; Gov; Sociology | Econs; ; Pol Sc. Inter Studies; Public Admin; Sociol, Mass Com, Acct, Banking And Finance; Single Honours |
| 54. | 054 | French; Govt ; CRS | Single Honours; Pol Sc; Inter Studies; Public Admin |
| 55. | 055 | French; Govt ; IS | Single Honours; Pol Sc; Inter Studies; Public Admin |
| 56. | 056 | French; Hausa; Lit | Single Hounoranours; Law, Mass Com |
| 57. | 057 | French; Hist; CRS | Single Honours; Pol Sc; Inter Studies; Public Admin, Archaeology |
| 58. | 058 | French; Hist; IS | Single Honours; Pol Sc; Inter Studies; Public Admin, Archaeology |
| 59. | 059 | French; Hist; Lit | Single Honours; Pol Sc; Inter Studies; Public Admin, Law; Archaeology, Mass Com |
| 60. | 060 | Geog; Govt; A.L Maths L | Envl Sc. Pol Sc. Inter Studies; Geog; Public Admin |
| 61. | 061 | Geog; Govt; Sociol | Urban Reg. Plan; Sociol; Public Admin; Pol Sc; Geog; Inter Studies |
| 62. | 062 | Geog; Hist; Sociol | Single Honours Pol Sc. Inter Studies; Public; Sociol |
| 63. | 063 | Geol; Physics; A/L Maths | Single Honours; Envl Sc; Engr; Archeology(Not Chemical Engr) Comp. Sc |
| 64. | 064 | Geol; Physics; A/L Maths | Single Honours; Envl Sc; Engr; Archeology(Ibadan) Comp. Sc |
| 65. | 065 | Govt; Hausa; IS | Single Honours; Pol Sc. Inter Studies; Public Admin. |
| 66. | 066 | Govt; IS; Lit | Single Honours; Pol. Sc.; Inter Studies; Public Admin; Law Archaeology, Mass Com. |
| 67. | 067 | Hausa ;Hist; Lit | Single Honours; Pol. Sc.; Inter Studies; Public Admin; Law Archaeology, Mass Com. |
| 68. | 068 | Hausa; IS ; Hist | Single Honours; Public Admin; Pol. Sc Inter. Sc |
| 69. | 069 | Hausa; IS ; Lit | Single Honours; Law |
| 70. | 070 | Hist; IS ; Lit | Single Honours; Inter Studies; Public Admin; Pol Sc. Mass Comm., Law Archaeology |
| 71. | 071 | Sociology ; Arabic; Lit | Single Honours; Law Mass Comm. |
| 72. | 072 | Sociology; French; Lit | Single Honours; Law Mass Comm. |
| 73. | 073 | Sociology ; Hausa; Lit | Single Honours; Law Mass Comm. |
| 74. | 074 | Sociology ; Yoruba; Lit | Single Honours; Llb Law B. Sc Sociol |
| 75. | 075 | Yoruba; French; CRS | Single Honours |
| 76. | 076 | Yoruba; French; Is | Single Honours |
| 77. | 077 | Yoruba; CRS; Govt | Single Honours; Public Admin; Pol. Sc Inter. Sc |
| 78. | 078 | Yoruba; CRS; Lit | Single Honours; Law |
| 79. | 079 | Yoruba; Gov; Lit | Single Honours; Law; Inter Studies; Public Admin; Pol Sc. Mass Comm |
| 80. | 080 | Yoruba; IS; Govt | Single Honours; Mass Comm.; Pol Sc; Public Admin; Inter Studies |
| 81. | 081 | Yoruba; IS; Lit | Single Honours; Law |
Grades and Points
Your academic efforts are interpreted into grades and points at the end of your programme. This page contains information on these grades and points, including illustrations
IJMB Eligibility of the Examination
The IJMB examination is conducted annually. Eligible candidates include holders of qualifications
- The Senior Secondary School Certificate (SSSCE) I.e. (WAEC/NECO/NABTEB)
- The General Certificate Examination (GCE) I.e. (WAEC/NECO/NABTEB)
Structure of the Examination
IJMB consists of three subjects, further divided into two or three papers based on the subject requirements. It is advisable for prospective candidates to seek guidance from their teachers, IJMB coordinator, or career counselor when selecting elective subjects for the IJMB. Additionally, information on the grading interpretation of IJMB A/Level results is available.
Grading Interpretation of IJMB A’Level Result
| Letter Grade | Mark Range | Interpretation | Grade Points |
|---|---|---|---|
| A | 70+ | Excellent | 5 |
| B | 60 to 69 | V. Good | 4 |
| C | 50 to 59 | Good | 3 |
| D | 45 to 49 | Merit | 2 |
| E | 40 to 44 | Pass | 1 |
| F | 0 to 39 | Fail | 0 |
NB: If a candidate does not have any F in his/her three (3) subjects therefore an additional one (1) point is given, making a point of sixteen (16) points.
O’Level Subjects
| Letter Grade | Mark Range | Interpretation |
|---|---|---|
| A | 70+ | Excellent |
| C | 40 to 69 | Credit |
| P | 35 to 39 | Pass |
| F | 0 to 34 | Fail |
IJMB Programme Fees
Interested IJMB applicant can view, subject combination for their desired course of study, the grading system and required cut off mark to guarantee a university admission.
View Programme Fees