S/NO | CODE | SUBJECT COMBINATION | POSSIBLE UNDERGRADUATE COURSES |
1. | 001 | O/L English Only | |
2. | 002 | O/L Maths Only | |
3. | 003 | O/L English And Maths | |
4. | 004 | Acct, Bus. Mgt., A/L Maths | Acct; Bus Admin. Public Admin, Banking And Finance, Marketing |
5.. | 005 | Acct, Bus. Mgt., Econs | Acct; Bus Admin. Econs. Public Admin Banking And Finance, Marketing |
6. | 006 | Acct, Bus. Mgt., Geog | Acct; Bus Admin. Public Admin, Banking And Finance, Marketing |
7. | 007 | Acct, Bus. Mgt., Govt | Acct; Bus Admin.; Public Admin. Banking And Finance, Marketing |
8. | 008 | Acct, Bus. Mgt., Sociology | Acct; Bus Admin., Sociology, Public Admin., Banking And Finance, Marketing |
9. | 009 | Acct, Econs; Geog | Acct; Bus Admin. Econs. Public Admin., Banking And Finance, Marketing, Urban Reg. Plan. |
10. | 010 | Acct, Econs; Geog | Acct; Bus Admin. Econs. Public Admin., Banking And Finance, Marketing, Urban Reg. Plan. |
11. | 011 | Acct; Econs; Govt | Acct; Bus Admin. Econs. Public Admin. , Banking And Finance, Marketing, Mass Comm. |
12. | 012 | Acct, Econs; Sociology | Acct; Bus Admin. Econs. Public Admin., Banking And Finance, |
13. | 013 | Acct; Geog; A/L Maths | Acct; Bus Admin Geog. Public Admin., Banking And Finance, Marketing, Urban Reg. Plan. |
14. | 014 | Acct; Econs; Govt | Acct; Bus Admin. Econs. Public Admin., Banking And Finance, Marketing, |
15. | 015 | Acct; Geog; Sociology | Acct; Bus Admin; Sociology; Mass Comm., Public Admin; Banking And Finance Marketing |
16. | 016 | Acct; Govt; A/L Maths | Acc: Bus Admin; Public Admin; Banking And Finance Marketing |
17. | 017 | Acct; Govt; Sociology | Acct; Bus Admin; Sociol; Pol. Sci. Inter Studies; Public Admin. Mass Com. Banking And Finance |
18. | 018 | Arabic; French; Crs | Single Honours |
19. | 019 | Arabic; French; Is | Single Honurs |
20. | 020 | Arabic; Govt; Hausa | Pol. Sci; Inter Studies; Mass Comm. Single Honours |
21. | 021 | Arabic; Govt; Isl. St | Pol. Sci; Inter Studies; Mass Comm. Single Honours |
22. | 022 | Arabic; Hausa; Hist, | Archaeology (Abu); Mass Com. Pol Sci. Inter Studies, Single Honour |
23. | 023 | Arabic; Hausa; Isl. St., | Single Honours |
24. | 024 | Arabic; Hausa. Lit. | Law, Single Honours |
25. | 025 | Arabic; Hist ; Isl. St | Law, Pol. Sci. Inter Studies, Archeology, Single Honours |
26. | 026 | Arabic; Hist; Lit | Single Honour; Law; Mass Com. Pol. Sci. Inter Studies, Archeology |
27. | 027 | Biol; Chem.; A/L Maths | Medicine, Vet. Medicine, Pharmacy, Biochem, Micro Biology, Agricultural Science, Tex. Sc, Single Honours |
28. | 028 | Biol; Chem.; Geog | Agric Sci, Archaeology, Biochem, Micro Biology, Physiology, Single Honour |
29. | 029 | Biol; Chem; Geol | Single Honour In Any Of The Here Subject, Biochem, Micro Biology, Text. Sc. Physiology, Agric, .Sci , Archaeology |
30. | 030 | Boil; Chem.; Physics | Medicine, Vet. Medicine; Agric, Sciences; Engineering; Textile Science And Technology; Pharmacy, Biochem, Geophysics, Agric, Sc Archaeology, Microbio, Single Honors |
31. | 031 | Bus. Mgt; Econs; A/L Maths | Bus Admin. Econs, Acc, Urban Reg Plan, Banking And Finance, Marketing |
32. | 032 | Bus. Mgt; Econs; Geog | Bus Admin. Econs, Acc, Urban Reg Plan, Banking And Finance, Marketing |
33. | 033 | Bus. Mgt; Econs; Govt | Bus. Admin. Pol, Sci., Inter Studies, Public Admin; Econs; Mass Comm.., Acct., Banking And Finance, Marketing |
34. | 034 | Bus. Mgt; Econs; Sociology | Bus. Admin; Single Honours, Acct, Public, Banking And Finance |
35. | 035 | Bus. Mgt; Econs; A/L Maths | Bus. Admin. Environmental Sciences, Acct. Banking And Finance, Marketing |
36. | 036 | Bus. Mgt; Econs; Govt | Public Admin. Bus. Admin. Acct. Banking And Finance Public Admin |
37. | 037 | Bus. Mgt; Econs; Sociology | Bus. Admin; Sociology ; Marketing. Acct. Banking And Finance. Public Admin. |
38. | 038 | Bus. Mgt; Econs; Sociology | Bus. Admin. Public Admin; Sociology ; Pol. Sci; Inter. Studies; Marketing; Acct; Banking And Finance |
39. | 039 | Chem.; Geog; /L Maths | Envl Sc; Engr; Agric Sc; Archaeology, Text. Sc, Single Honours |
40. | 040 | Chem.; Geog; Physics | Envl Sc; Engr; Agric Sc; Archaeology, Text. Sc, Single Honours |
41. | 041 | Chem.; Geoal; A/L Maths | Envl Sc; Engr; Agric Sc; Archaeology, Text. Sc |
42. | 042 | Chem.; Geol; Physics | Envl Sc; Engr; Agric Sc; Archaeology, Text. Sc, Single Honours |
43. | 043 | Chem.; Geol; A/ L Maths | Engr; Envl. Sc; Text Sc. Comp. Sc; Agric Science, Geophysics, Single Honours |
44. | 044 | Crs; Govt; Hausa | Single Honours; Pol Sc. Inter Studies; Public Admin Mass Comm. |
45. | 045 | Crs; Govt; Lit | Single Honours; Law; B. Sc Public Admin; Pol Sc; Admin Mass Com |
46. | 046 | Crs; Hausa; Hist | Single Honours; Archaeology (Abu); Pol Sc; Public Admin; Inter Studies; Mass Com |
47. | 047 | Crs; Hausa; Lit | Single Honours; Law |
48. | 048 | Crs; Hist; Lit | Single Honours; Law; Mass Com; Pol Sc; Inter Studies, Archaeology |
49. | 049 | Econs; Geog; A/L Maths | Envl Sc; Urban Reg. Plan; Single Honours, Acct, Banking And Finance; Public Admin.; Marketing |
50. | 050 | Econs; Geog; Govt | Urban Reg. Plan; Acct; Banking And Financing. Public Admin; Marketing |
51. | 051 | Econs;P Geog; Sociology | Urban Reg. Plan; Single Honours In All Three Subjects, Acct, Public Admin. Banking And Finance |
52. | 052 | Econs; Govt; A/L Maths | Public Admin; Pol Sc. Inter Studies; Mass Com, Acct, Banking And Finance; Single Honours |
53. | 053 | Econs; Gov; Sociology | Econs; ; Pol Sc. Inter Studies; Public Admin; Sociol, Mass Com, Acct, Banking And Finance; Single Honours |
54. | 054 | French; Govt ; CRS | Single Honours; Pol Sc; Inter Studies; Public Admin |
55. | 055 | French; Govt ; IS | Single Honours; Pol Sc; Inter Studies; Public Admin |
56. | 056 | French; Hausa; Lit | Single Hounoranours; Law, Mass Com |
57. | 057 | French; Hist; CRS | Single Honours; Pol Sc; Inter Studies; Public Admin, Archaeology |
58. | 058 | French; Hist; IS | Single Honours; Pol Sc; Inter Studies; Public Admin, Archaeology |
59. | 059 | French; Hist; Lit | Single Honours; Pol Sc; Inter Studies; Public Admin, Law; Archaeology, Mass Com |
60. | 060 | Geog; Govt; A.L Maths L | Envl Sc. Pol Sc. Inter Studies; Geog; Public Admin |
61. | 061 | Geog; Govt; Sociol | Urban Reg. Plan; Sociol; Public Admin; Pol Sc; Geog; Inter Studies |
62. | 062 | Geog; Hist; Sociol | Single Honours Pol Sc. Inter Studies; Public; Sociol |
63. | 063 | Geol; Physics; A/L Maths | Single Honours; Envl Sc; Engr; Archeology(Not Chemical Engr) Comp. Sc |
64. | 064 | Geol; Physics; A/L Maths | Single Honours; Envl Sc; Engr; Archeology(Ibadan) Comp. Sc |
65. | 065 | Govt; Hausa; IS | Single Honours; Pol Sc. Inter Studies; Public Admin. |
66. | 066 | Govt; IS; Lit | Single Honours; Pol. Sc.; Inter Studies; Public Admin; Law Archaeology, Mass Com. |
67. | 067 | Hausa ;Hist; Lit | Single Honours; Pol. Sc.; Inter Studies; Public Admin; Law Archaeology, Mass Com. |
68. | 068 | Hausa; IS ; Hist | Single Honours; Public Admin; Pol. Sc Inter. Sc |
69. | 069 | Hausa; IS ; Lit | Single Honours; Law |
70. | 070 | Hist; IS ; Lit | Single Honours; Inter Studies; Public Admin; Pol Sc. Mass Comm., Law Archaeology |
71. | 071 | Sociology ; Arabic; Lit | Single Honours; Law Mass Comm. |
72. | 072 | Sociology; French; Lit | Single Honours; Law Mass Comm. |
73. | 073 | Sociology ; Hausa; Lit | Single Honours; Law Mass Comm. |
74. | 074 | Sociology ; Yoruba; Lit | Single Honours; Llb Law B. Sc Sociol |
75. | 075 | Yoruba; French; CRS | Single Honours |
76. | 076 | Yoruba; French; Is | Single Honours |
77. | 077 | Yoruba; CRS; Govt | Single Honours; Public Admin; Pol. Sc Inter. Sc |
78. | 078 | Yoruba; CRS; Lit | Single Honours; Law |
79. | 079 | Yoruba; Gov; Lit | Single Honours; Law; Inter Studies; Public Admin; Pol Sc. Mass Comm |
80. | 080 | Yoruba; IS; Govt | Single Honours; Mass Comm.; Pol Sc; Public Admin; Inter Studies |
81. | 081 | Yoruba; IS; Lit | Single Honours; Law |
LETTER GRADE | MARK RANGE | INTERPRETATION | GRADE POINTS |
A | 70 + | Excellent | 5 |
B | 60 to 69 | V. Good | 4 |
C | 50 to 59 | Good | 3 |
D | 45 to 49 | Merit | 2 |
E | 40 to 44 | Pass | 1 |
F | 0 - 39 | Fail | 0 |
LETTER GRADE | MARK RANGE | INTERPRETATION |
A | 70 + | Excellent |
C | 40 to 69 | CREDIT |
P | 35 to 39 | Pass |
F | 0 to 34 | Fail |
Name | Comment | |
![]() | ABUBAKAR said: | it is an amazing opportunity having to do a program that will liberate me mentally and academically Thank you so much |
![]() | STEPHEN said: | it has a great user experience and also very easy to navigate. I love everything about the registration process. thank you so much guys |
![]() | ADEDEJI SODIQ said: | i know i am young but this is my best opportunity to liberate my academic dream |
CLICK HERE TO READ MORE TESTIMONIES FROM OUR DAILY REGISTERED APPLICANTS.....
®
© 2014 LEARN MORE NIGERIA. All Rights Reserved
Candidates should be informed that many educational institutes/Individuals claim to be registering candidates for IJMB on various websites and blogs, note that we are in no way connected to any of this individuals and organization will not be responsible for any registration not done on this website.
Blog Updates | Legal, Terms & Condition and FAQ | info@ijmbe.org.ng | support@ijmbe.org.ng| help@ijmbe.org.ng | 070-3736-8149 | 081-0250-8292 | BBM Channel: COO455CCB
2014 LEARN MORE NIGERIA. Copyright
All information stated on this website is sole property of LMN NIGERIA and only applies if you're registering with us.
Thus, legal action will be taken against anyone, if website is pirated, false acquisition is libeled or copyright violated.
Like Us on Facebook for Latest Update on Admissions, Follow us on twitter and you can also follow us on Instagram for latest IJMB updates nationwide .